Frequency range | 14.4 - 15.4 GHz |
---|---|
Gain - Low band | 42.1 ±1 dBi |
Gain - High band | 42.7 ±1 dBi |
Beamwidth -3 dB | 1.2° |
Return loss | ≥ 18 dB |
Front to back ratio | ≥69 dB |
ETSI standard | EN 302-217-4-2 Class 3 |
Polarization | depends on the Unit installation; linear - horizontal and vertical |
Parabola | ø 1200 mm - Aluminium alloy |
---|---|
Radome | Fiberglass |
Input/output | waveguide ø 14 mm |
Installation on mast | ø 80 - 120 mm |
ø 60 - 80 mm - with adjustable wind bracing set | |
Operating wind load | |
| max. 110 km/h |
| max. 140 km/h |
Survival wind load | max. 210 km/h |
We recommend using a wind bracing set for the mounting on the mast with a diameter less than 80 mm as well as for the areas with the occurrence of strong winds.