Frequency range | 4.4 - 5.0 GHz |
---|---|
Gain Low band | 34.8 ± 1 dBi |
Gain High band | 36.0 ± 1 dBi |
Return loss | ≥ 14 dB |
Beamwidth -3dB | 2.8° |
Front to back ratio | ≥ 61 dB |
ETSI EN 302-217-4-2 | Class 3 |
Polarization | dual - horizontal and vertical fine setting ±5° |
Connectors | 2x N-female 50Ω |
Parabola | ø 1800 mm - Aluminium alloy |
---|---|
Cover | UV resistant composite material |
Installation on mast | ø 70 - 120 mm |
Operating wind load | 140 km/h |
Survival wind load | 210 km/h |
Adjustable wind bracing set is a part of the antenna.